The Australian Bar is comprised of nearly 6000 independent legal practitioners who are bound to act according to the Legal Profession Uniform Rules and Legislation
State or Territory | Practising Counsel | Practising Senior Counsel | Practising Junior Counsel | ||
---|---|---|---|---|---|
Total | Female | Male | Female | Male | |
ACT | 64 | 1 | 7 | 6 | 50 |
NSW | 2305 | 37 | 334 | 453 | 1481 |
NT | 42 | 2 | 4 | 9 | 27 |
QLD | 1098 | 10 | 97 | 231 | 760 |
TAS | 57 | 0 | 12 | 11 | 34 |
SA | 217 | 8 | 29 | 42 | 138 |
VIC | 2002 | 30 | 234 | 512 | 1226 |
WA | 220 | 3 | 35 | 34 | 148 |
Total | 6005 | 91 | 752 | 1298 | 3864 |
Membership of the Australian Bar Association is open to holders of Australian practising certificates who are also members of a State or Territory Bar Association.
The Australian Bar Association does not offer full or associate memberships to foreign legal practitioners.